
Through Counseling
- Apply for UPCET 2022
- Appear for the Exam
- After qualifying the entrance, attend counselling
- Opt for “SRAM College of Pharmacy” for admission through counselling.
Merit List: Merit lists will be displayed on the website for Admission Session 2022-23 as per the given schedule (1st merit list- 15th May 2022; 2nd merit list- 15th June 2022; 3rd merit list- 15th July 2022.)
Note: Please contact the admission team for any query.
ABOUT CUET 2022
IMPORTANT DATES
Online submission of Application Form | 06 April 2022 to 06 May 2022 ( up to 05.00 PM) | ||||
Last date of successful transaction of fee through Credit/Debit Card/Net Banking/UPI/Paytm | 06 May 2022 (up to 11.50 PM). | ||||
Correction in particulars | To be announced later on the website | ||||
| Slot I (Morning) | Slot II (Afternoon) | |||
Fee payable | Category of candidates | Centres in India (Fee in ₹) | Centres outside India (Fee in ₹) | Centers In India (Fee in ₹) | Centres outside India (Fee in ₹) |
|
|
|
| ||
General/Un-Reserved | 650/- | 3000/- | 650/- | 3000/- | |
General-EWS/OBC- NCL* | 600/- | 600/- | |||
SC/ST/PwBD/Third Gender | 550/- | 550/- | |||
Processing charges and Goods and Services Tax (GST) are to be paid by the candidates as applicable | |||||
Announcement of the City of Examination | To be announced later on the website | ||||
Downloading of Admit Cards from the NTA website | To be announced later on the website | ||||
Date of Examination | First/Second week of July 2022 | ||||
Duration of Examination | Slot I- 3 hours and 15 minutes (195 minutes) | ||||
Slot II-3 hours and 45 minutes (225 minutes) | |||||
Timing of Examination | To be announced later on the website | ||||
Mode of conducting the Examination | Computer Based Test (CBT) | ||||
Pattern of the test | Multiple Choice Questions | ||||
Centre, Date, and shift of the test | As indicated on the Admit Card | ||||
Display of recorded responses and answer keys | To be announced later on the website | ||||
Websites | www.nta.ac.in, https://cuet.samarth.ac.in | ||||
Declaration of result on the NTA website | To be announced later on the website |
*OBC-NCL (Other backward classes)- NCL(Non creamy layer) as per the central list of other backward classes available on the website of the National Commission for Backward Classes. The candidates falling in this list (available on https://www.ncbc.nic.in) may mention OBC-NCL in the category column. State list OBC-NCL candidates who are not in OBC-NCL (Central List) must choose General.
Candidates who desire to appear in CUET (UG) – 2022 may see the detailed Information Bulletin available on the website https://cuet.samarth.ac.in.
For further clarification related to CUET (UG) – 2022, candidates can contact 011-4075 9000 or 011- 69227700 or send e-mail at cuet-ug@nta.ac.in